.png)
Link to Training Calendar
Note: Requires Google Account
Link to Training Calendar
Note: Requires Google Account
Please be aware that all Candidates for Elected Office, except Precinct Chairs, must file for election / re-election by 6:00p on Monday, December 13th, 2021. Filing forms should already be notarized when presented to Chairman Bob Parks for his signature prior to their being submitted.
Please be aware that all Candidates for Precinct Chair must file for election / re-election by 11:59p on Wednesday, December 1st, 2021. The Second Filing Period for Precinct Chairs will be Saturday, January 15th, 2022 through 6:00pm on Saturday, February 12th, 2022. Filing forms should already be notarized when presented to Chairman Bob Parks for his signature prior to their being submitted.
Precinct Chair candidates can file for office at the HCRP Welcome Center (6000 FM 150 W, Kyle, TX 78640) during the following days / hours:
2:00p to 4:00p
10:00a to 2:00p
3:00p to 6:00p
9:00a to 12:00p
2:00p to 4:00p
10:00a to 2:00p
3:00p to 6:00p
9:00a to 12:00p
2:00p to 4:00p
3:00p to 6:00p
9:00a to 12:00p
2:00p to 4:00p
2:00p to 6:00p
3:00p to 6:00p
The Resolutions Committee of the State Republican Executive Committee has submitted the following propositions for the 2022 Republican Primary Ballot:
Continue reading “SREC: Republican Primary Ballot Propositions” →
NOTICE OF HAYS COUNTY REPUBLICAN PARTY 2022 VOTING PRECINCT CONVENTION LOCATIONS, DATES AND TIMES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCT | Date | Day | Time | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | March 5 | Saturday | 10:00a – 12:00p | Olympic Outdoor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | March 5 | Saturday | 10:00a – 12:00p | Olympic Outdoor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | March 5 | Saturday | 10:00a – 12:00p | Olympic Outdoor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | March 5 | Saturday | 10:00a – 12:00p | Olympic Outdoor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | March 5 | Saturday | 10:00a – 12:00p | Olympic Outdoor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | March 3 | Thursday | 6:00p – 7:30p | Calvary Baptist Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | March 3 | Thursday | 6:00p – 7:30p | Calvary Baptist Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | March 3 | Thursday | 6:00p – 7:30p | Calvary Baptist Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | March 5 | Saturday | 9:00a – 10:30a | Buda Lions Club Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | March 2 | Wednesday | 6:00p – 7:30p | Yarrington Transportation Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | March 3 | Thursday | 5:30p – 7:00p | San Marcos Barbeque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | March 5 | Saturday | 12:00p – 1:30p | Buda Lions Club Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | March 5 | Saturday | 12:00p – 1:30p | Buda Lions Club Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | March 2 | Wednesday | 6:00p – 7:30p | San Marcos Fire Department Station #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | March 5 | Saturday | 10:00a – 12:00p | Olympic Outdoor Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | March 2 | Wednesday | 6:00p – 7:30p | San Marcos Fire Department Station #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | March 2 | Wednesday | 6:00p – 7:30p | San Marcos Fire Department Station #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue reading “Notice of Hays County Republican Party 2022 Voting Precinct Convention Locations, Dates and Times (Corrected)” → |
Sunday, February 27th
Starting at 4:00p
Hays County Republican Party Welcome Center
6000 FM 150 W, Kyle, TX 78640